$234,900
Bedroom(s): 2
Bathroom(s): 2
Square Footage: 1436
Year Built: 2005
MLS#: 4430683
Found in Maricopa County on 4189 E NARROWLEAF Drive in Gilbert Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $234,900.
For more information about MLS #4430683 or other homes for sale in the 85298 area of Gilbert, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Guarded, Gated, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Family Room, Breakfast Bar, Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Other Bedroom Split, Great Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Trilogy |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,520 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Century 21 Arizona Foothills |
49 Golf Property in Power Ranch
Look at all Power Ranch Golf Course Real Estate on MLS
45 Gated Properties for Sale in Power Ranch
Browse MLS for all Power Ranch Gated Community Real Estate

Did You Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.






